Ladies Open Team Event 2024
Wednesday 7th August 2024, Red Tees, Wilmslow
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 346 | 406 | 480 | 313 | 325 | 162 | 427 | 360 | 120 | 330 | 284 | 406 | 448 | 157 | 320 | 359 | 142 | 423 | 5808 | |
| SI | 5 | 13 | 1 | 7 | 9 | 15 | 11 | 3 | 17 | 6 | 16 | 18 | 2 | 8 | 12 | 4 | 14 | 10 | ||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 74 | |
| Jan Kenwright (19) | 7 | 4 | 4 | 5 | 3 | 5 | 3 | 6 | 6 | +10 | ||||||||||
| Sue Harper (15) | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | ||||||||||
| Pauline Bellis (22) | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | |||||||||||
| Ann Ankers (20) | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | ||||||||||||
| 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 4 | 81 Points | ||


